BSE > Performance  

Year
Bahrain All
Share Index

Market
Capitalisation
(Million BHD)

Value of
Shares Traded
(Million BHD)

% of Non
Bahraini
(Value)

Volume of
Shares
Traded
(Million)

% of Non
Bahraini
(Volume)

No. of
Transactions

Shares
Turnover(%)

PE (Times)

No. of
Listed
Companies
2003 1,336.83 3,627 102.3 34.88 405.6 45.47 14,629 2.71 13.23 44
2004 1,773.65 5,105 174.6 32.70 336.5 33.99 15,744 3.37 13.24 45
2005 2,195.80 6,547 268.1 52.19 458.3 56.43 22,463 4.03 11.38 47
2006 2,217.58 7,963 522.9 57.68 727.6 57.75 21,699 6.54 11.31 50
2007 2,755.27 10,185 403.1 47.99 851.1 48.62 27,707 3.81 13.11 51
2007 (Q1) 2,159.78 7,697 41.0 46.97 61.9 41.34 4,252 0.50 10.93 50
2007 (Q2) 2,409.27 8,584 92.0 53.67 162.4 51.99 6,716 0.93 11.15 50
2007(3Q) 2,543.92 9,157 94.8 49.34 213.3 54.81 7,620 1.03 11.81 51
2007(Q4) 2,755.27 10,185 175.2 41.57 413.6 48.71 9,119 1.72 13.11 51
2008 (Q1) 2789.89 10,890 311.4 48.66 559.7 49.11 13,252 2.85 11.48 51
2008 (Q2) 2,859.03 11,487 203.6 42.95 447.4 43.68 13,189 1.77 11.83 52
Notes:
Value, Volume of shares traded and No. of transactions include local companies, closed companies, non-Bahraini companies and Preffered stock
Market Capitalisation, PE and shares turnover include only local Companies
US Dollar= 0.377 Bahraini Dinar